Introduction
Our metal processing suppliers are qualified for the ISO9001 and TS16949. Their business field include electronic, electric appliance, medical equipment, car accessories, etc.
Manufacturing Capabilities
Device List:
Machining Device:CNC | ||||
---|---|---|---|---|
No. | Brand | Model | Traverse Paths | Quantity |
1 | Haas | VF2 | 762*406*508 | 4 |
2 | Haas | VF3 | 1016*508*635 | 2 |
3 | Haas | VF6 | 1626*813*762 | 1 |
4 | Doosan | CMV920Ⅱ | 920*510*510 | 2 |
Machining Device: turning machine, lathe | ||||
---|---|---|---|---|
No. | Brand | Model | Traverse Paths | Quantity |
1 | Haas (8” Chuck) | ST-20SSY | 236*51*533*305 | 2 |
2 | Goodway (8” Chuck) | GLS-200+ | 550*320 | 2 |
3 | Goodway (10”Chuck) | GLS-2000Le | 630*320 | 2 |
Machining Equipments
Inspection Equipment
Measuring Machine | ||||
---|---|---|---|---|
No. | Brand | Name | Traverse Paths | Quantity |
1 | Hexagon | CMM | 1000*800*600 | 1 |
2 | Seven ocean | Image Mapping Apparatus | 400*300*150 | 1 |
3 | Seven ocean | Height gauge | 700 | 1 |
Products Information